Product Description
Title: Jim Croce – The Definitive Croce Format: 3 CD Label: Uni Barcode: 4099964185195
Release Date: September 19th 2025
The Definitive Croce, a collection of Jim Croce’s unparalleled run of studio albums released in 1972 and 1973. All three albums feature updated mixes by Paul Hicks (George Harrison, John Lennon.) Disc 1 is the 1972 studio album You Don’t Mess Around with Jim. The album reached #1 and is certified GOLD, and features the #1 single “Time In A Bottle,” plus the hits “You Don’t Mess Around With Jim” and “Operator (That’s Not The Way It Feels.”) Disc 2 is the 1973 studio album Life and Times. The album reached the Top 10 and is certified GOLD, and features the GOLD #1 single “Bad, Bad Leroy Brown,” plus the hit “One Less Set Of Footsteps. Disc 3 is the final Jim Croce studio album I Got A Name, released in 1973. The album reached #2 and is certified GOLD, and features the Top 10 Hits “I’ll Have To Say I Love You In A Song,” and “I Got A Name” plus the Top 40 Hit “Workin’ At The Car Wash Blues.
Track Listings
Disc: 1
| 1 | You Don’t Mess Around With Jim |
| 2 | Tomorrow’s Gonna Be a Brighter Day |
| 3 | New York’s Not My Home |
| 4 | Hard Time Losin’ Man |
| 5 | Photographs and Memories |
| 6 | Walkin’ Back to Georgia |
| 7 | Operator (That’s Not the Way It Feels) |
| 8 | Time in a Bottle |
| 9 | Rapid Roy (The Stock Car Boy) |
| 10 | Box #10 |
| 11 | A Long Time Ago |
| 12 | Hey Tomorrow |
Disc: 2
| 1 | One Less Set of Footsteps |
| 2 | Roller Derby Queen |
| 3 | Dreamin’ Again |
| 4 | Careful Man |
| 5 | Alabama Rain |
| 6 | A Good Time Man Like Me Ain’t Got No Business (Singin’ the Blues) |
| 7 | Next Time, This Time |
| 8 | Bad, Bad Leroy Brown |
| 9 | These Dreams |
| 10 | Speedball Tucker |
| 11 | It Doesn’t Have to Be That Way |
Disc: 3
| 1 | I Got a Name |
| 2 | Lover’s Cross |
| 3 | Five Short Minutes |
| 4 | Age |
| 5 | Workin’ at the Car Wash Blues |
| 6 | I’ll Have to Say I Love You in a Song |
| 7 | Salon and Saloon |
| 8 | Thursday |
| 9 | Top Hat Bar and Grille |
| 10 | Recently |
| 11 | The Hard Way Every Time |






