Product Description
Title : Pearl Jam – Yield. Format : Vinyl Record. Label : Epic / Legacy / Sony Records. Catalog Number / Barcode : 889853036615
Yield is the fifth studio vinyl record by the American alternative rock band Pearl Jam, released on February 3, 1998. Following a short promotional tour for its previous album, No Code (1996), Pearl Jam recorded Yield throughout 1997 at Studio Litho and Studio X inSeattle, Washington. The album was proclaimed as a return to the band’s early, straightforward rock sound, and marked a more collaborative effort from the band as opposed to relying heavily on frontman Eddie Vedder to compose the songs. The lyrics deal with contemplative themes, albeit seen in a more positive manner compared to the band’s earlier work.
Vinyl Record Tracklist
1. | “Brain of J.” | Mike McCready | 2:59 | |
2. | “Faithfull” | McCready | 4:18 | |
3. | “No Way” | Stone Gossard | Gossard | 4:19 |
4. | “Given to Fly” | McCready | 4:01 | |
5. | “Wishlist” | Vedder | 3:26 | |
6. | “Pilate” | Jeff Ament | Ament | 3:00 |
7. | “Do the Evolution” | Gossard | 3:54 | |
8. | “Untitled” (Also known as “●” “The Color Red”, “Red Bar”, or “Red Dot”[47]) | Jack Irons | Irons | 1:06 |
9. | “MFC” | Vedder | 2:27 | |
10. | “Low Light” | Ament | Ament | 3:46 |
11. | “In Hiding” | Gossard | 5:00 | |
12. | “Push Me, Pull Me[I]“ | Ament | 2:28 | |
13. | “All Those Yesterdays[II]“ | Gossard | Gossard | 7:47 |
Total length:
|
48:37 |